Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

AXA Fund Managers Ltd (other funds)

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Fund Normal Initial Charge Discount Actual Initial Charge
AXA Defensive Distribution Fund Acc 5.00% 4.50% 0.50%
AXA Distribution Fund 5.00% 4.50% 0.50%
AXA Ethical Distribution Fund 5.00% 4.50% 0.50%
AXA Framlington Talents Fund 5.00% 4.50% 0.50%
AXA Global Distribution Fund 5.00% 4.50% 0.50%
AXA Rosenberg American Fund 5.00% 4.50% 0.50%
AXA Rosenberg Asia Pacific Ex Jap Fd Acc 5.00% 4.50% 0.50%
AXA Rosenberg European Fund 5.00% 4.50% 0.50%
AXA Rosenberg Global Fund 5.00% 4.50% 0.50%
AXA Rosenberg Japan Fund 5.00% 4.50% 0.50%
AXA UK Opportunities Fund 5.00% 4.50% 0.50%
AXA Sterling Corporate Bond 4.00% 4.00% 0.00%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority